Industrial Chemicals Acetic Acid
We use a new technical process to produce,that is methanol decomposition.It is mainly used in manufacturing of vinyl acetate, diketen, acetate, ethyl cellulose and chloro acetic acid.
Ethanol, also known as ethyl alcohol, is a colorless, easily soluble fluid used as a carrier, diluent, reactant, or primary solvent. This product is commonly applied in household cleaners, personal care products, printing inks, and adhesives.
| Ethanol 99% | 99.5%Min Ethanol | 99%Min Ethanol |
|---|---|---|
| Ethanol Strength/%(v/v) at 20 deg C | Min 99.5% | Min 99% |
| Appearance | Clear,Bright,Free suspended matter | Clear,Bright,Free suspended matter |
| Aldehyde(as aceltaldehyde) | Max 10mg/l | Max 20mg/l |
| Acidity(as acetic acid) | Max 10 mg/l | Max 15 mg/l |
| Propyl alcohol | Max 50 mg/l | Max 100 mg/l |
| Methanol | Max 50 mg/l | Max 100 mg/l |
| Evaporation residue | Max 20 mg/l | Max 25 mg/l |
| Permanganate time at 15 deg C | Min 20 minutes | Min 25 minutes |
| Ethanol 96% | Method | UoM | Specs |
|---|---|---|---|
| Alcohol Strength by Vol.%at 20℃ | OIML | Vol.% | ≧96 |
| Density at 20℃ | ASTM D4052 | g/cm3 | 0.805 |
| Acidity as (Acetic Acid) | ASTM D1613 | g/hL | <1.0 |
| Non-volatile Residue (Dry Matter) | ASTM D1353 | g/hL | <1.0 |
| Aspect/Appearance | Visual | – | CLFSM |
| Odor | Organoleptic | – | Neutral |
| Permanganate time test at 20℃ | ASTM D1363 | Minutes | 20Min |
| Hydrocarbons | ASTM D1722 | – | Absent |
| Crotonaldehydes | GC Method | g/hL | Absent |
| Furfural | GC Method | g/hL | Negative |
| N-Propanol Iso-Butanol N-Butanol Iso-Amyl Alcohol N-Amyl Alcohol | GC Method | g/hL | <0.5 |
| Iso-Propanol | GC Method | g/hL | <2.0 |
| Methanol | GC Method | g/hL | <1.0 |
| Esters as(Ethyl Acetate) | GC Method | g/hL | <0.5 |
| Aldehydes as (Acetaldehydes) | GC Method | g/hL | <0.5 |
| UV Curve | UV-Spectrophotometer | – | Smooth |
| Absorbance UV | UV-Spectrophotometer | – | As per actul |
| Packing | 160 kg/drum | 800 kg/IBC | ISO TANK |
|---|---|---|---|
| 20′ FCL | 12.8 MT | 16 MT | 18 MT |
| 40′ FCL | 24.32 MT | 25.6 MT | 18 MT |
Typical values, shown for guidance. Confirm the exact specification with our sales team before ordering.
Industrial Chemicals We use a new technical process to produce,that is methanol decomposition.It is mainly used in manufacturing of vinyl acetate, diketen, acetate, ethyl cellulose and chloro acetic acid.
Industrial Chemicals COMMODITY: Calcium Chloride Appearance: White powder or flake / pearls M.F: CaCI2 Standard: GB/T 26520-2011 CAS No.: 10043-52-4 HS CODE : 2827200000 EINECS No: 233-140-8 Package : 25kg/bag
Industrial Chemicals CAS NO: 1310-73-2 EINECS NO: 215-185-5 Appearance: White flake & pearl Hazard Class: 8 UN NO: 1823
Food Chemicals COMMODITY: Citric Acid APPARENCE: white crystalline powder M. F: C6H8O7 STANDARD : GB/T 8269-2006 CAS N o.: 77-98-9 HS CODE : 2918140000 EINECS NO.: 201-069-1 PACKAGE : 25kg 25MTs/20”FCL without pallets
Complete the form and our team will respond with pricing, availability and lead time.